• BMW 2 Series M240I 1
  • BMW 2 Series M240I 2
  • BMW 2 Series M240I 3
  • BMW 2 Series M240I 4
  • BMW 2 Series M240I 5
  • BMW 2 Series M240I 6
  • BMW 2 Series M240I 7
  • BMW 2 Series M240I 8
  • BMW 2 Series M240I 9
  • BMW 2 Series M240I 10
  • BMW 2 Series M240I 11
  • BMW 2 Series M240I 12
  • BMW 2 Series M240I 13
  • BMW 2 Series M240I 14
  • BMW 2 Series M240I 15
  • BMW 2 Series M240I 16
  • BMW 2 Series M240I 17
  • BMW 2 Series M240I 18
  • BMW 2 Series M240I 19
  • BMW 2 Series M240I 20
  • BMW 2 Series M240I 21
  • BMW 2 Series M240I 22
  • BMW 2 Series M240I 23
  • BMW 2 Series M240I 24
  • BMW 2 Series M240I 25
  • BMW 2 Series M240I 26
  • BMW 2 Series M240I 27
  • BMW 2 Series M240I 28
  • BMW 2 Series M240I 29
  • BMW 2 Series M240I 30
  • BMW 2 Series M240I 31
  • BMW 2 Series M240I 32
  • BMW 2 Series M240I 33
  • BMW 2 Series M240I 34
  • BMW 2 Series M240I 35
  • BMW 2 Series M240I 36
  • BMW 2 Series M240I 37
  • BMW 2 Series M240I 38
  • BMW 2 Series M240I 39
  • BMW 2 Series M240I 40
  • BMW 2 Series M240I 41
  • BMW 2 Series M240I 42
  • BMW 2 Series M240I 43
  • BMW 2 Series M240I 44
  • BMW 2 Series M240I 45
  • BMW 2 Series M240I 46
  • BMW 2 Series M240I 47
  • BMW 2 Series M240I 48
  • BMW 2 Series M240I 49
  • BMW 2 Series M240I 50
  • BMW 2 Series M240I 51
  • BMW 2 Series M240I 52
  • BMW 2 Series M240I 53
  • BMW 2 Series M240I 54
  • BMW 2 Series M240I 55
  • BMW 2 Series M240I 56
  • BMW 2 Series M240I 57
  • BMW 2 Series M240I 58
  • BMW 2 Series M240I 59
  • BMW 2 Series M240I 60
  • BMW 2 Series M240I 61
  • BMW 2 Series M240I 62
  • BMW 2 Series M240I 63
  • BMW 2 Series M240I 64
  • BMW 2 Series M240I 65
  • BMW 2 Series M240I 66
  • BMW 2 Series M240I 67
  • BMW 2 Series M240I 68
  • BMW 2 Series M240I 69
  • BMW 2 Series M240I 70
  • BMW 2 Series M240I 71
  • BMW 2 Series M240I 72
  • BMW 2 Series M240I 73
  • BMW 2 Series M240I 74
  • BMW 2 Series M240I 75
  • BMW 2 Series M240I 76
  • BMW 2 Series M240I 77
  • BMW 2 Series M240I 78
  • BMW 2 Series M240I 79
  • BMW 2 Series M240I 80
  • BMW 2 Series M240I 81
  • BMW 2 Series M240I 82
  • BMW 2 Series M240I 83
  • BMW 2 Series M240I 84
  • BMW 2 Series M240I 85
  • BMW 2 Series M240I 86
  • BMW 2 Series M240I 87
  • BMW 2 Series M240I 88
  • BMW 2 Series M240I 89
  • BMW 2 Series M240I 90
  • BMW 2 Series M240I 91
  • BMW 2 Series M240I 92
  • BMW 2 Series M240I 93
  • BMW 2 Series M240I 94
  • BMW 2 Series M240I 95
  • BMW 2 Series M240I 96
  • BMW 2 Series M240I 97
  • BMW 2 Series M240I 98
  • BMW 2 Series M240I 99
  • BMW 2 Series M240I 100
  • BMW 2 Series M240I 101
  • BMW 2 Series M240I 102
  • BMW 2 Series M240I 103
  • BMW 2 Series M240I 104
  • BMW 2 Series M240I 105
  • BMW 2 Series M240I 106
  • BMW 2 Series M240I 107
  • BMW 2 Series M240I 108
  • BMW 2 Series M240I 109
  • BMW 2 Series M240I 110
  • BMW 2 Series M240I 111
  • BMW 2 Series M240I 112
  • BMW 2 Series M240I 113
  • BMW 2 Series M240I 114
  • BMW 2 Series M240I 115
  • BMW 2 Series M240I 116
  • BMW 2 Series M240I 117
  • BMW 2 Series M240I 118
  • BMW 2 Series M240I 119
  • BMW 2 Series M240I 120
  • BMW 2 Series M240I 121
  • BMW 2 Series M240I 122
  • BMW 2 Series M240I 123
  • BMW 2 Series M240I 124
  • BMW 2 Series M240I 125
  • BMW 2 Series M240I 126
  • BMW 2 Series M240I 127
  • BMW 2 Series M240I 128
  • BMW 2 Series M240I 129
  • BMW 2 Series M240I 130
  • BMW 2 Series M240I 131
  • BMW 2 Series M240I 132
  • BMW 2 Series M240I 133
  • BMW 2 Series M240I 134
  • BMW 2 Series M240I 135
  • BMW 2 Series M240I 136
  • BMW 2 Series M240I 137
  • BMW 2 Series M240I 138
  • BMW 2 Series M240I 139
  • BMW 2 Series M240I 140
  • BMW 2 Series M240I 141
  • BMW 2 Series M240I 142
  • BMW 2 Series M240I 143
  • BMW 2 Series M240I 144
  • BMW 2 Series M240I 145
  • BMW 2 Series M240I 146
  • BMW 2 Series M240I 147
  • BMW 2 Series M240I 148
  • BMW 2 Series M240I 149
  • BMW 2 Series M240I 150
  • BMW 2 Series M240I 151
  • BMW 2 Series M240I 152
  • BMW 2 Series M240I 153
  • BMW 2 Series M240I 154
  • BMW 2 Series M240I 155
  • BMW 2 Series M240I 156
  • BMW 2 Series M240I 157
  • BMW 2 Series M240I 158
  • BMW 2 Series M240I 159
  • BMW 2 Series M240I 160
  • BMW 2 Series M240I 161
  • BMW 2 Series M240I 162
  • BMW 2 Series M240I 163
  • BMW 2 Series M240I 164
  • BMW 2 Series M240I 165
  • BMW 2 Series M240I 166
  • BMW 2 Series M240I 167
  • BMW 2 Series M240I 168
  • BMW 2 Series M240I 169
  • BMW 2 Series M240I 170
  • BMW 2 Series M240I 171
  • BMW 2 Series M240I 172
  • BMW 2 Series M240I 173
  • BMW 2 Series M240I 174
  • BMW 2 Series M240I 175
  • BMW 2 Series M240I 176
  • BMW 2 Series M240I 177
  • BMW 2 Series M240I 178
  • BMW 2 Series M240I 179
  • BMW 2 Series M240I 180
  • BMW 2 Series M240I 181
  • BMW 2 Series M240I 182
  • BMW 2 Series M240I 183
  • BMW 2 Series M240I 184
  • BMW 2 Series M240I 185
  • BMW 2 Series M240I 186
  • BMW 2 Series M240I 187
  • BMW 2 Series M240I 188
  • BMW 2 Series M240I 189
  • BMW 2 Series M240I 190
  • BMW 2 Series M240I 191
  • BMW 2 Series M240I 192
  • BMW 2 Series M240I 193
  • BMW 2 Series M240I 194
  • BMW 2 Series M240I 195
  • BMW 2 Series M240I 196
  • BMW 2 Series M240I 197
  • BMW 2 Series M240I 198
  • BMW 2 Series M240I 199
  • BMW 2 Series M240I 200
  • BMW 2 Series M240I 201
  • BMW 2 Series M240I 202
  • BMW 2 Series M240I 203
  • BMW 2 Series M240I 204
  • BMW 2 Series M240I 205
  • BMW 2 Series M240I 206
  • BMW 2 Series M240I 207
  • BMW 2 Series M240I 208
  • BMW 2 Series M240I 209
  • BMW 2 Series M240I 210
  • BMW 2 Series M240I 211
  • BMW 2 Series M240I 212
  • BMW 2 Series M240I 213
  • BMW 2 Series M240I 214
  • BMW 2 Series M240I 215
  • BMW 2 Series M240I 216
  • BMW 2 Series M240I 217
  • BMW 2 Series M240I 218
  • BMW 2 Series M240I 219
  • BMW 2 Series M240I 220
  • BMW 2 Series M240I 221
  • BMW 2 Series M240I 222
  • BMW 2 Series M240I 223
  • BMW 2 Series M240I 224
  • BMW 2 Series M240I 225
  • BMW 2 Series M240I 226
  • BMW 2 Series M240I 227
  • BMW 2 Series M240I 228
  • BMW 2 Series M240I 229
  • BMW 2 Series M240I 230
  • BMW 2 Series M240I 231
  • BMW 2 Series M240I 232
  • BMW 2 Series M240I 233
  • BMW 2 Series M240I 234
  • BMW 2 Series M240I 235
  • BMW 2 Series M240I 236
  • BMW 2 Series M240I 237
  • BMW 2 Series M240I 238
  • BMW 2 Series M240I 239
  • BMW 2 Series M240I 240
  • BMW 2 Series M240I 241
  • BMW 2 Series M240I 242
  • BMW 2 Series M240I 243
  • BMW 2 Series M240I 244
  • BMW 2 Series M240I 245
  • BMW 2 Series M240I 246
  • BMW 2 Series M240I 247
  • BMW 2 Series M240I 248
  • BMW 2 Series M240I 249
  • BMW 2 Series M240I 250
  • BMW 2 Series M240I 251
  • BMW 2 Series M240I 252
  • BMW 2 Series M240I 253
  • BMW 2 Series M240I 254
  • BMW 2 Series M240I 255
  • BMW 2 Series M240I 256
  • BMW 2 Series M240I 257
  • BMW 2 Series M240I 258
  • BMW 2 Series M240I 259
  • BMW 2 Series M240I 260
  • BMW 2 Series M240I 261
  • BMW 2 Series M240I 262
  • BMW 2 Series M240I 263
  • BMW 2 Series M240I 264
  • BMW 2 Series M240I 265
  • BMW 2 Series M240I 266
  • BMW 2 Series M240I 267
  • BMW 2 Series M240I 268
  • BMW 2 Series M240I 269
  • BMW 2 Series M240I 270
  • BMW 2 Series M240I 271
  • BMW 2 Series M240I 272
  • BMW 2 Series M240I 273
  • BMW 2 Series M240I 274
  • BMW 2 Series M240I 275
  • BMW 2 Series M240I 276
  • BMW 2 Series M240I 277
  • BMW 2 Series M240I 278
  • BMW 2 Series M240I 279
  • BMW 2 Series M240I 280
  • BMW 2 Series M240I 281
  • BMW 2 Series M240I 282
  • BMW 2 Series M240I 283
  • BMW 2 Series M240I 284
  • BMW 2 Series M240I 285
  • BMW 2 Series M240I 286
  • BMW 2 Series M240I 287

2018 (18) BMW 2 Series M240I

SOLD
Available from our Buckinghamshire branch 01494 418175
This BMW 2 Series is Ultra Low Emission Zone (ULEZ) Compliant Read More
  • Colour
    Black
  • Year
    2018 (18)
  • MPG
    39.8
  • Transmission
    Automatic
  • Engine Size
    3.0L
  • Mileage
    78,445 miles
  • Fuel Type
    Petrol
  • CO2
    163 g/km
  • Body Type
    Coupe
*Detailed Walkaround Video - Meticulous Full BMW Service History - Superb Example - One Lady Owner - Garaged" Presented in the sought after combination of Sapphire Black Metallic with Full Black Dakota Leather Seats. This M240i has been fastidiously cared for, meaning it still smells, feels and drives like nearly NEW!!! We are confident enough to say that YOU WILL NOT FIND A BETTER EXMAPLE when comparing age/mileage. Coming Complete with Original Sale Invoice, FULL BMW SERVICE HISTORY, 6 Months Warranty, 2 Keys, BMW Carpet Mats and BMW Documents. BMW OPTIONS Include; Front/Rear Parking Sensors, Metallic Paint, Electric Folding Mirrors, Brushed Aluminium Trim, Model Deletion and Pro Media (Big Screen). Specification Includes; Climate Control, LED Headlights, Driver Select, Speed Limiter, DAB Radio, Bluetooth with Music Streaming, Auto Wipers, Auto Lights and Much More. This BMW as mechanically inspected at our preparation centre and comes complete with a full HPI History Check with a certificate for your records. YBC was established 14 years ago and we are a proud 5/5 Highly rated dealership with over 895 reviews within our dealer group, so you will get a great experience with us. We have over 112 Years of Experience within our team at Your Best Car and we are passionate about what we do. Please ask us about our “Car Buying Made Easy” sales process, you’ll love it! We are an approved Black Horse finance provider, so please call us for an INSTANT quotation. All Part Exchanges are welcome! Thank you for viewing our advert and make sure you watch the walk around video

Specification

  • 18in Alloy Wheels - M Light Double Spoke - Ferric Grey - 436M
  • Active Differential Brake - ADB Sport - Electronic Differential Lock in DSC-Off Mode
  • Air Conditioning - Automatic with Two-Zone Control
  • Airbags
  • Airblades - Ferric Grey
  • Alarm System - Thatcham 1 with Remote Control and Engine Immobiliser
  • Ambient Lighting - Switchable
  • Automatically Dimming Rear View Mirror
  • BMW ConnectedDrive Online Services
  • BMW ConnectedDrive Services
  • BMW Navigation
  • BMW TeleServices

Part Exchange

  • BMW 2 Series M240I 1
  • BMW 2 Series M240I 1
  • BMW 2 Series M240I 1
  • BMW 2 Series M240I 1
  • Colour
    Black
  • Year
    2018 (18)
  • MPG
    39.8
  • Transmission
    Automatic
  • Engine Size
    3.0L
  • Mileage
    78,445 miles
  • Fuel Type
    Petrol
  • CO2
    163 g/km
  • Body Type
    Coupe
  • Doors
    2
  • Insurance Group
    41E
  • Previous Keepers
    1
  • Dimensions
    • Height
      1,408 mm
    • Length
      4,454 mm
    • Width
      1,774 mm
  • Emissions
    • CO2
      163 g/km
    • Engine Euro Status
      6
  • Engine and Drivetrain
    • Cylinders
      6
    • Driven Axle
      RWD
    • Engine Capacity
      2,998 cc
    • Gears
      8
    • Steering Wheel
      RHD
    • Wheelbase
      Standard
  • Fuel Consumption
    • MPG
      39.8
    • MPG (Extra Urban)
      48.7
    • MPG (Urban Cold)
      30.1
  • Performance
    • BHP
      335 bhp
    • Torque
      369 ft-lb
  • Weight and Capacities
    • Seats
      4

Specification

  • 18in Alloy Wheels - M Light Double Spoke - Ferric Grey - 436M
  • Active Differential Brake - ADB Sport - Electronic Differential Lock in DSC-Off Mode
  • Air Conditioning - Automatic with Two-Zone Control
  • Airbags
  • Airblades - Ferric Grey
  • Alarm System - Thatcham 1 with Remote Control and Engine Immobiliser
  • Ambient Lighting - Switchable
  • Automatically Dimming Rear View Mirror
  • BMW ConnectedDrive Online Services
  • BMW ConnectedDrive Services
  • BMW Navigation
  • BMW TeleServices
  • Battery Safety Cut Off
  • Bluetooth Hands-Free Facility with USB Audio Interface and Audio Streaming
  • Bumper - Rear with High Gloss Black Finisher
  • Bumper System - Front and Rear
  • Central Locking Switch - Doors - Fuel Filler Cap - Luggage Compartment
  • Coat Hooks - Integrated into Rear of B Pillar
  • Crash Sensor
  • DAB Digital Radio
  • DSC - Dynamic Stability Control Plus
  • Daytime Driving Lights
  • Direction Indicator Lights - Clear Lenses
  • Door Sill Finishers - M240i Designation
  • Drive Performance Control - ECO PRO - Comfort - Sport - Sport Plus
  • Dynamic Brake Lights
  • ECO PRO Mode
  • Engine Cover with BMW Roundel and TwinPower Turbo Designation
  • Extended Lighting
  • Exterior Parts in Body Colour
  • Exterior Trim - High-Gloss Shadowline
  • First Aid Kit and Warning Triangle
  • Full Black Panel Display
  • Gearshift Lever with M Designation - Short-Shift
  • Glove Box
  • Handbrake Lever and Gear Lever in Leather
  • Head Restraints - Rear and Folding
  • Headlining - Anthracite
  • Heat Protection Glazing with Green Tint
  • Instrument Cluster
  • Interior Comfort Package
  • Interior Lighting - Front Centre Over Interior Mirror and Rear Centre
  • Interior Trim - Aluminium Hexagon with Estoril Blue Finisher
  • LED Headlights
  • Lashing Eyes in Luggage Compartment at Sill x2
  • Luggage Compartment Access via BMW Roundel
  • M Aerodynamic Bodystyling with Airblades in Ferric Grey - No Front Fog Lights
  • M Logo Designation in Unique Dark Chrome on Left and Right Front Wings
  • M Rear Spoiler
  • M Sport Braking System
  • M Sport Suspension
  • Model Designation
  • PDC - Park Distance Control - Rear
  • Personal Profile - Extended
  • Real Time Traffic Information
  • Rear Fog Light
  • Rear Seat Headrests - Outer Headrests Folding
  • Reversing Light in Rear Light Clusters
  • Seat Belt Security Check for Driver and Front Passenger
  • Seats - 60-40 Split Folding Rear
  • Shark Fin Aerial
  • Side Armrests - Front and Rear Integrated into Door Trim
  • Side Impact Protection
  • Sport Seats - Front
  • Start-Stop Button with Comfort Go Keyless Engine Start and Auto Start-Stop Deactivation Button
  • Sun Visors with Vanity Mirrors and Ticket Holder
  • Suspension - M Sport with Individual M240i Setup
  • TPMS - Tyre Pressure Monitoring System
  • Three-Point Seat Belts - All Seats
  • Twin Horns
  • Welcome Lighting - LED
Vehicle Enquiry
BMW 2 Series M240I
Vehicle of interest:
BMW 2 Series
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Reviews

5.0
  • I bought a beautiful BMW 545e from Your Best Car Kent. The whole process was seamless, the service from all employees was top-notch, and I could not fault them. Both Morgan and Jamie were very helpful and answered all of my questions portraying great product knowledge as well as not being pushy. I ... Read More

    I bought a beautiful BMW 545e from Your Best Car Kent. The whole process was seamless, the service from all employees was top-notch, and I could not fault them.

    Both Morgan and Jamie were very helpful and answered all of my questions portraying great product knowledge as well as not being pushy. I could not recommend these guys any more.

    Emraj C
  • Friendly staff and a great selection of cars. What more could you ask for?

    Friendly staff and a great selection of cars. What more could you ask for?

    Steven G
  • Great service and a beautiful car. Thank you!

    Great service and a beautiful car. Thank you!

    Catherine P
  • Brilliant service. I'm very happy with my experience. Smooth purchase and friendly staff.

    Brilliant service. I'm very happy with my experience. Smooth purchase and friendly staff.

    Seb M
  • I spoke to Morgan who helped me out. He is very knowledgeable and respectful and I would definitely recommend YBC Kent.

    I spoke to Morgan who helped me out. He is very knowledgeable and respectful and I would definitely recommend YBC Kent.

    Annabel G
  • A really good selling experience after the referral through Motorway to Your Best Car Kent. First impressions of Andrew were good, he was very well-presented and polite. He conducted the sale of our car with the utmost professionalism. No haggling over price as our car was as described on the Motorw... Read More

    A really good selling experience after the referral through Motorway to Your Best Car Kent. First impressions of Andrew were good, he was very well-presented and polite. He conducted the sale of our car with the utmost professionalism. No haggling over price as our car was as described on the Motorway site, there is no point in giving false impressions. He was a pleasure to deal with. If the selling experience is anything to go by then I would certainly recommend buying a car from Your Best Car.

    Debbie N
  • Absolutely superb service from Your Best Car Kent! I dealt with Andrew and can only describe the buying experience as wonderful. From start to finish the experience was a pleasure. Thank you!

    Absolutely superb service from Your Best Car Kent! I dealt with Andrew and can only describe the buying experience as wonderful. From start to finish the experience was a pleasure. Thank you!

    The Caravan Group
  • The experience of selling my car to Your Best Car Kent was excellent. They could not have been more helpful.

    The experience of selling my car to Your Best Car Kent was excellent. They could not have been more helpful.

    Alastair W
  • These guys are very helpful and straightforward to deal with. I would recommend them to anyone.

    These guys are very helpful and straightforward to deal with. I would recommend them to anyone.

    Thomas VS
  • Great customer service.

    Great customer service.

    Jake S
Transport For London

Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

Minimum emission standards

Petrol: Euro 4
Diesel: Euro 6

The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

Information from Transport For London

Check this car on the TFL website before purchasing: https://tfl.gov.uk/modes/driving/check-your-vehicle/